Description
Product Features
- Medium sized standardized design.
- Convenient and simple maintenance.
- Made of lightweight and tough high-strength aluminum profiles.
- Built in multi-stage vacuum generator module.
- Adopting HANVAC’s unique valve body technology.
- Different suction cup specifications are suitable for a wider range of workpiece applications.
- High performance imported materials with longer service life.

Product Sturctures
(1) Compressed air intake
(2) Exhaust hole with noise reduction function
(3) Aluminum profile can be customized
(4) Strong and wear-resistant 2.5 fold suction cup, the material
of the sucker is flexible, and it is easy to fit the workpiece

Product Advantages
- High strength and light weight
- Fast response time
- Suitable for grabbing products from different industries
- Can meet the requirements of grabbing products of various specifications
Product Codes


HVGP60 Vacuum Suction Cup Specifications

HVGP60 Technical Parameters
| Model | Type | Inlet Air
(Mpa) |
Suction Cup
(Pcs) |
Air Consumption
(L/Min) |
Vacuum degree
(Kpa) |
Vacuum flow
(L/Min) |
Absorbing
(N) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HVGP60-285V-3S20-A | PX03 | 0.4~0.6 | 32 | 200 | -60 | 700 | 167 | 1.0 |
| HVGP60-355V-3S20-A | PX03 | 0.4~0.6 | 41 | 200 | -60 | 700 | 214 | 1.5 |
| HVGP60-410V-3S20-A | PX03 | 0.4~0.6 | 47 | 200 | -60 | 700 | 246 | 1.6 |
| HVGP60-516V-3S20-A | PX03 | 0.4~0.6 | 62 | 200 | -60 | 700 | 324 | 1.9 |
| HVGP60-608V-3S20-A | PX03 | 0.4~0.6 | 74 | 200 | -60 | 700 | 387 | 2.2 |
| HVGP60-710V-3S20-A | PX03 | 0.4~0.6 | 86 | 200 | -60 | 700 | 449 | 2.4 |
| HVGP60-816V-3S20-A | PX03 | 0.4~0.6 | 101 | 400 | -60 | 1400 | 528 | 2.7 |
| HVGP60-909V-3S20-A | PX03 | 0.4~0.6 | 113 | 400 | -60 | 1400 | 591 | 2.9 |
| HVGP60-1001V-3S20-A | PX03 | 0.4~0.6 | 125 | 400 | -60 | 1400 | 653 | 3.2 |
| HVGP60-1117V-3S20-A | PX03 | 0.4~0.6 | 140 | 400 | -60 | 1400 | 732 | 3.5 |
| HVGP60-1209V-3S20-A | PX03 | 0.4~0.6 | 152 | 400 | -60 | 1400 | 794 | 3.7 |
| HVGP60-1301V-3S20-A | PX03 | 0.4~0.6 | 164 | 400 | -60 | 1400 | 857 | 3.9 |
HVGP60 Design Parameters

| Model | B(mm) | H1(mm) | H2(mm) | W(mm) | L(mm) |
|---|---|---|---|---|---|
| HVGP60-285V-3S20-A | 44 | 45 | 31 | 60 | 285 |
| HVGP60-355V-3S20-A | 44 | 45 | 31 | 60 | 355 |
| HVGP60-410V-3S20-A | 44 | 45 | 31 | 60 | 410 |
| HVGP60-516V-3S20-A | 44 | 45 | 31 | 60 | 516 |
| HVGP60-608V-3S20-A | 44 | 45 | 31 | 60 | 608 |
| HVGP60-710V-3S20-A | 44 | 45 | 31 | 60 | 710 |
| HVGP60-816V-3S20-A | 44 | 45 | 31 | 60 | 816 |
| HVGP60-909V-3S20-A | 44 | 45 | 31 | 60 | 909 |
| HVGP60-1001V-3S20-A | 44 | 45 | 31 | 60 | 1001 |
| HVGP60-1117V-3S20-A | 44 | 45 | 31 | 60 | 1117 |
| HVGP60-1209V-3S20-A | 44 | 45 | 31 | 60 | 1209 |
| HVGP60-1301V-3S20-A | 44 | 45 | 31 | 60 | 1301 |








